1961 TOPPS #176 BILLY LOTT PSA 8 708
1963 TOPPS #28 GAIL COGDILL PSA 8 651
1967 TOPPS #102 MATT SNELL PSA 8 436
1967 TOPPS #39 JERRY STURM PSA 8.5 404
1967 TOPPS #99 GERRY PHILBIN PSA 8 452
1967 TOPPS #77 RICK NORTON PSA 8 422
1967 TOPPS #63 BERT COAN PSA 8 417
1967 TOPPS #130 FRANK BUNCOM PSA 8 467
1967 TOPPS #119 STEVE TENSI PSA 8 462
1963 TOPPS #79 SAM BAKER PSA 7 637
1963 TOPPS #4 RAYMOND BERRY PSA 7 661
|
1961 TOPPS #177 FRED BRUNEY PSA 8 709
1963 TOPPS #29 HARLEY SEWELL PSA 8 649
1967 TOPPS #103 DARYLE LAMONICA PSA 8 435
1967 TOPPS #67 JERRY MAYS PSA 8.5 420
1967 TOPPS #86 TOM NOMINA PSA 8 425
1967 TOPPS #75 EARL FAISON PSA 8 421
1967 TOPPS #62 BOBBY HUNT PSA 8 416
1967 TOPPS #122 JIM ALLISON PSA 8 464
1967 TOPPS #118 SCOTT APPLETON PSA 8 461
1963 TOPPS #76 AMOS MARSH PSA 7.5 640
1961 LAKE TO LAKE PACKERS RON KRAMER PSA 8 NO. 29
|
1961 TOPPS #187 JOE CANNAVINO PSA 8 712
1963 TOPPS #30 JIM GIBBONS PSA 8 648
1967 TOPPS #114 ISAAC LASSITER PSA 8.5 458
1969 TOPPS #113 JIMMY JOHNSON PSA 8 611
1967 TOPPS #79 JOE AUER PSA 8 424
1967 TOPPS #71 BUCK BUCHANAN PSA 8 438
1967 TOPPS #20 ELBERT DUBENION PSA 8 392
1969 Topps Football-#49 Rex Mirich, Broncos PSA 9 1/4
1963 TOPPS #91 JIM RINGO PSA 7 654
1963 TOPPS #60 N.Y. GIANTS TEAM PSA 7 657
|
1963 TOPPS #18 JIM RAY SMITH PSA 8 652
1963 TOPPS #50 DEL SHOFNER PSA 8 647
1967 TOPPS #36 WENDELL HAYES PSA 8 402
1969 Topps Football-#49 Rex Mirich, Broncos PSA 9 1/4
1967 TOPPS #78 FRANK JACKSON PSA 8 423
1967 TOPPS #66 E.J. HOLUB PSA 8 419
1967 TOPPS #17 ART POWELL PSA 8 390
1967 TOPPS #121 PAUL LOWE PSA 8 463
1963 TOPPS #89 FORREST GREGG PSA 7 655
1963 TOPPS #6 ALEX SANDUSKY PSA 7 653
|